The Phlebotomy Calendars are to help a prospective student plan for the training schedule commitment. The posted course schedules are what are currently available for registration. Updates will be made after the class starts for the next available day or evening class.
Note that Clinical Rotations for Evening courses state Thursday/Friday/Saturday, but flexibility is needed on this part of the training since there are more sites with patients available Monday through Friday.
January 2027
Class/Lab — 8:30 a.m. - 3:30 p.m.
M-Tu-W Class/ M-Tu Clinical
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 Week 1 | 11 Orientation 8:30 a.m. - 2:00 a.m. | 12 CPR 8:30 a.m. - 2:00 p.m. | 13 Class #1 | 14 | 15 | 16 |
| 17 Week 2 | 18 College Closed | 19 Class #2 | 20 Class #3 | 21 | 22 | 23 |
| 24 Week 3 | 25 Class #4 | 26 Class #5 | 27 Class #6 | 28 | 29 | 30 |
| 31 Week 4 |
February 2027
Class/Lab — 8:30 a.m. - 3:30 p.m.
M-Tu-W Class/ M-Tu Clinical
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| Week 4 | 1 Class #7 | 2 Class #8 | 3 Class #9 | 4 | 5 | 6 |
| 7 Week 5 | 8 Class #10 | 9 Class #11 | 10 Class #12 | 11 | 12 | 13 |
| 14 Week 6 | 15 Class #13 | 16 Make Up If Needed | 17 | 18 | 19 | 20 |
| 4 Week 7 Switch to Clinical Rotation | 22 Clinical #1 | 23 Clinical #2 | 24 | 25 | 26 | 27 |
| 28 Week 8 |
March 2027
Class/Lab — 8:30 a.m. - 3:30 p.m.
M-Tu-W Class/ M-Tu Clinical
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| Week 8 | 1 Clinical #3 | 2 Clinical #4 | 3 | 4 | 5 | 6 |
| 7 Week 9 | 8 Clinical #5 | 9 College Closed | 10 | 11 | 12 | 13 |
| 14 Week 10 | 15 Clinical #6 | 16 Clinical #7 | 17 | 18 | 19 | 20 |
| 21 | 22 Spring Break | 23 Spring Break | 24 Spring Break | 25 Spring Break | 26 Spring Break | 27 |
| 28 Week 11 | 29 Clinical #8 | 30 Clinical #9 | 31 |
April 2027
Class/Lab — 8:30 a.m. - 3:30 p.m.
M-Tu-W Class/ M-Tu Clinical
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| Week 11 | 1 | 2 | 3 | |||
| 4 Week 12 Switch to Clinical Rotation | 5 Clinical #10 | 6 Clinical #11 | 7 | 8 | 9 | 10 |
| 11 Week 13 | 12 Clinical #12 | 13 Clinical #13 8:00 a.m. - 12:00 noon | 14 Clinical #14 10:00 a.m. - 12:00 noon | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
January 2027
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 College Closed | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 Week 1 | 18 College Closed | 19 Orientation 5:30 a.m. - 7:30 a.m. | 20 | 21 Class #1 | 22 | 23 CPR 8:30 a.m. - 2:00 p.m. $$$ 10.00 $$$ |
| 24 Week 2 | 25 | 26 Class #2 | 27 | 28 Class #3 | 29 | 30 |
| 31 Week 3 |
February 2027
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| Week 3 | 1 | 2 Class #4 | 3 | 4 Class #5 | 5 | 6 |
| 7 Week 4 | 8 | 9 Class #6 | 10 | 11 Class #7 | 12 | 13 |
| 14 Week 5 | 15 | 16 Class #8 | 17 | 18 Class #9 | 19 | 20 |
| 21 Week 6 | 22 | 23 Class #10 | 24 Make Up If Needed | 25 Class #11 | 26 | 27 |
| 28 Week 7 |
March 2027
Class/Lab — 5:30 p.m. - 9:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| Week 7 | 1 | 2 Class #12 | 3 | 4 Class #13 | 5 | 6 |
| 7 Week 8 | 8 | 9 Class #14 | 10 | 11 Class #15 | 12 | 13 |
| 14 Week 9 | 15 | 16 Class #16 | 17 | 18 Class #17 | 19 | 20 |
| 21 | 22 Spring Break | 23 Spring Break | 24 Spring Break | 25 Spring Break | 26 Spring Break | 27 |
| 28 Week 10 | 29 | 30 Class #18 | 31 |
April 2027
Class/Lab — 5:30 p.m. - 9:30 p.m.
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| Week 10 | 1 Class #19 | 2 | 3 | |||
| 4 Week 11 Switch to Clinical Rotation | 5 | 6 Make Up If Needed | 7 Clinical #1 | 8 Clinical #2 | 9 Clinical #3 | 10 |
| 11 Week 12 | 12 | 13 | 14 Clinical #4 | 15 Clinical #5 | 16 Clinical #6 | 17 |
| 18 Week 13 | 19 | 20 | 21 Clinical #7 | 22 Clinical #8 | 23 Clinical #9 | 24 |
| 25 Week 14 | 26 | 27 | 28 Clinical #10 | 29 Clinical #11 | 30 Clinical #12 |
May 2027
Clinical — 8:00 a.m. - 4:30 p.m.
| Sun | Mon | Tues | Wed | Thur | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 Week 15 | 3 | 4 | 5 Clinical #12 8:00 a.m. - 12:00 Noon/Class Class #20 Graduation RM 237 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |