A-B Tech Community College Current Cost of Attendance (COA)
For the 2026-2027 academic year - fall and spring semesters
Remember, the "indirect" categories such as room, food/meals, miscellaneous, and transportation will appear on your offer letter and will not be paid to A-B Tech. The totals listed for the indirect categories are estimates based on local cost-of-living data. A student's awarded aid cannot exceed their cost of attendance total. If you receive a scholarship or grant from an agency or donor, it is your responsibility to inform the Financial Aid Office.
In-State Students living at home
| Tuition (full-time, 12 credits) | $1,824.00 |
|---|---|
| Fees | $400.00 |
| Books/Supplies | $1,750.00 |
| Room | $7,664.00 |
| Food / Meals | $4,920.00 |
| Misc. Expense | $5,912.00 |
| Transportation | $3,252.00 |
| Total | $25,722.00 |
In-State Students not living at home
| Tuition (full-time, 12 credits) | $1,824.00 |
|---|---|
| Fees | $400.00 |
| Books/Supplies | $1,750.00 |
| Room | $15,328.00 |
| Food / Meals | $4,920.00 |
| Misc. Expense | $5,912.00 |
| Transportation | $3,252.00 |
| Total | $33,386.00 |
Out-Of-State Students living at home
| Tuition (full-time, 12 credits) | $6,432.00 |
|---|---|
| Fees | $400.00 |
| Books/Supplies | $1,750.00 |
| Room | $7,664.00 |
| Food / Meals | $4,920.00 |
| Misc. Expense | $5,912.00 |
| Transportation | $3,252.00 |
| Total | $30,330.00 |
Out-Of-State Students not living at home
| Tuition (full-time, 12 credits) | $6,432.00 |
|---|---|
| Fees | $400.00 |
| Books/Supplies | $1,750.00 |
| Room | $15,328.00 |
| Food / Meals | $4,920.00 |
| Misc. Expense | $5,912.00 |
| Transportation | $3,252.00 |
| Total | $37,994.00 |
Major Fees
| Aviation | $15,000.00 |
|---|---|
| Sonography Program | $700.00 |
| Cosmetology | $1,500.00 |
| Culinary | $1,500.00 |
| Dental | $1,100.00 |
| Medical | $1,100.00 |
| Nursing | $1,100.00 |
| Veterinary Medical | $1,100.00 |
| Welding | $560.00 |